2026-08-07 20:30:33 +05:30
2026-08-07 20:30:33 +05:30
2026-08-07 20:30:33 +05:30
2026-08-07 20:30:33 +05:30
2026-08-07 20:30:33 +05:30
2026-08-07 20:30:33 +05:30
2026-08-07 20:30:33 +05:30
2026-08-07 20:30:33 +05:30
2026-08-07 20:30:33 +05:30
2026-08-07 20:30:33 +05:30
2026-08-07 20:30:33 +05:30

exhibittool

A command-line tool that reads an ODT document, extracts the table of exhibits, and creates a front page for each exhibit.

The exhibit table must be a two-column table of exhibits. the first column contains the exhibit label, e.g. "Exhibt R-1". The second column contains the exhibit description, e.g. "Sale deed no 123".

S
Description
No description provided
Readme
119 KiB
Languages
Python 94.8%
PowerShell 5.2%